bedragen x € 1.000,- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taakveld/programma | Primaire begroting 2021 | Begroting 2021 | Rekening 2021 | Afwijkingen 2021 | Rekening | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | 2020 | |
Paragraaf bedrijfsvoering | |||||||||||||
0.4 Overhead | 65.929 | 4.897 | -61.032 | 67.264 | 4.617 | -62.647 | 63.508 | 4.518 | -58.990 | -3.756 | -99 | 3.657 | -60.800 |
0.10 Mutaties reserves | 303 | -303 | 303 | 1.054 | 751 | 1.434 | 1.485 | 51 | 1.131 | 431 | -700 | 879 | |
Sub-totaal programma | 66.232 | 4.897 | -61.335 | 67.567 | 5.671 | -61.896 | 64.942 | 6.003 | -58.939 | -2.625 | 332 | 2.957 | -59.921 |
Programma 1 Bestuur, inwoners en geld | |||||||||||||
0.1 Bestuur | 9.957 | 125 | -9.832 | 10.009 | 145 | -9.864 | 9.291 | 190 | -9.101 | -718 | 45 | 763 | -9.112 |
0.2 Burgerzaken | 3.840 | 2.294 | -1.546 | 4.301 | 2.294 | -2.007 | 3.750 | 1.954 | -1.796 | -551 | -340 | 211 | -1.482 |
0.3 Beheer overige gebouwen en gronden | 3.041 | 1.210 | -1.831 | 3.022 | 1.210 | -1.812 | 3.993 | 3.295 | -698 | 971 | 2.085 | 1.114 | -375 |
0.5 Treasury | 9.036 | 10.668 | 1.632 | 9.036 | 10.669 | 1.633 | 8.498 | 10.496 | 1.998 | -538 | -173 | 365 | 1.257 |
0.61 OZB Woningen | 2.120 | 26.136 | 24.016 | 2.120 | 26.136 | 24.016 | 2.347 | 25.904 | 23.557 | 227 | -232 | -459 | 23.402 |
0.62 OZB Niet-woningen | 28.442 | 28.442 | 28.442 | 28.442 | 27.897 | 27.897 | -545 | -545 | 27.590 | ||||
0.64 Belastingen overig | 91 | 9.621 | 9.530 | 91 | 9.621 | 9.530 | -187 | 9.749 | 9.936 | -278 | 128 | 407 | 8.899 |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 340.919 | 340.919 | 357.579 | 357.579 | 371.597 | 371.597 | 14.018 | 14.018 | 356.955 | ||||
0.8 Overige baten en lasten | -510 | 373 | 883 | -736 | 373 | 1.109 | 6.694 | 6.842 | 148 | 7.430 | 6.469 | -961 | -660 |
0.9 Vennootschapsbelasting (VpB) | 145 | -145 | 145 | -145 | -318 | ||||||||
3.4 Economische promotie | 1.117 | 2.183 | 1.066 | 1.188 | 2.183 | 995 | 941 | 3.146 | 2.205 | -247 | 963 | 1.210 | 107 |
5.3 Cultuurpresentatie, -productie en -participatie | 55 | -55 | 55 | -55 | 26 | 4 | -22 | -29 | 4 | 32 | -33 | ||
0.10 Mutaties reserves | 9.009 | -155 | -9.164 | 15.255 | 14.121 | -1.134 | 32.237 | 25.941 | -6.296 | 16.982 | 11.820 | -5.162 | -976 |
Sub-totaal programma | 37.756 | 421.816 | 384.060 | 44.341 | 452.773 | 408.432 | 67.735 | 487.015 | 419.280 | 23.394 | 34.242 | 10.848 | 405.254 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 12.320 | 351 | -11.969 | 12.319 | 351 | -11.968 | 12.492 | 350 | -12.142 | 173 | -1 | -173 | -11.872 |
1.2 Openbare orde en veiligheid | 4.329 | 879 | -3.450 | 7.590 | 913 | -6.677 | 7.660 | 1.083 | -6.577 | 70 | 170 | 101 | -3.584 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 49 | -49 | 48 | -48 | 48 | -48 | |||||||
0.10 Mutaties reserves | 140 | 140 | 351 | 491 | 140 | 351 | 351 | -212 | |||||
Sub-totaal programma | 16.698 | 1.230 | -15.468 | 19.957 | 1.404 | -18.553 | 20.551 | 1.924 | -18.627 | 594 | 520 | -72 | -15.668 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 4.204 | 4.204 | 4.204 | 4.204 | 13 | 2.153 | 2.140 | 13 | -2.051 | -2.064 | 2.166 | ||
1.2 Openbare orde en veiligheid | 207 | -207 | 207 | -207 | 199 | -199 | -8 | 8 | -165 | ||||
2.1 Verkeer en vervoer | 15.089 | 1.627 | -13.462 | 17.216 | 2.766 | -14.450 | 16.748 | 2.863 | -13.885 | -468 | 97 | 566 | -13.570 |
2.2 Parkeren | 4.032 | 10 | -4.022 | 4.414 | 10 | -4.404 | 4.740 | 128 | -4.612 | 326 | 118 | -208 | -4.067 |
2.5 Openbaar vervoer | 66 | -66 | 66 | -66 | 47 | -47 | -19 | 19 | -63 | ||||
5.7 Openbaar groen en (openlucht) recreatie | 15.475 | 1.575 | -13.900 | 16.200 | 1.708 | -14.492 | 15.446 | 1.477 | -13.969 | -754 | -231 | 523 | -13.295 |
7.2 Riolering | 21.017 | 24.943 | 3.926 | 21.010 | 24.943 | 3.933 | 21.309 | 24.610 | 3.301 | 299 | -333 | -632 | 3.452 |
7.4 Milieubeheer | 359 | -359 | 359 | -359 | 531 | 73 | -458 | 172 | 73 | -99 | -340 | ||
7.5 Begraafplaatsen en crematoria | 3.107 | 3.487 | 380 | 3.102 | 3.487 | 385 | 3.107 | 3.526 | 419 | 5 | 39 | 34 | 376 |
0.10 Mutaties reserves | 37 | 23 | -14 | 83 | 1.720 | 1.637 | 2.024 | 1.714 | -310 | 1.941 | -6 | -1.946 | 566 |
Sub-totaal programma | 59.389 | 35.869 | -23.520 | 62.657 | 38.838 | -23.819 | 64.164 | 36.544 | -27.620 | 1.507 | -2.294 | -3.799 | -24.940 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 18.813 | 23.887 | 5.074 | 19.363 | 23.961 | 4.598 | 20.339 | 24.691 | 4.352 | 976 | 730 | -247 | 4.602 |
7.4 Milieubeheer | 6.945 | 376 | -6.569 | 8.013 | 1.652 | -6.361 | 8.119 | 2.979 | -5.140 | 106 | 1.327 | 1.222 | 255 |
0.10 Mutaties reserves | 402 | 491 | 89 | 1.882 | 1.966 | 84 | 2.486 | 1.040 | -1.446 | 604 | -926 | -1.530 | -6.255 |
Sub-totaal programma | 26.160 | 24.754 | -1.406 | 29.258 | 27.579 | -1.679 | 30.944 | 28.710 | -2.234 | 1.686 | 1.131 | -555 | -1.398 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 16.431 | 812 | -15.619 | 22.414 | 6.796 | -15.618 | 20.647 | 7.524 | -13.123 | -1.767 | 728 | 2.494 | -23.344 |
4.3 Onderwijsbeleid en leerlingzaken | 9.329 | 3.851 | -5.478 | 12.969 | 5.205 | -7.764 | 8.814 | 3.079 | -5.735 | -4.155 | -2.126 | 2.029 | -4.648 |
6.1 Samenkracht en burgerparticipatie | 6.206 | 1.313 | -4.893 | 6.963 | 1.539 | -5.424 | 7.377 | 2.162 | -5.215 | 414 | 623 | 210 | -5.763 |
6.2 Wijkteams | 6.614 | 138 | -6.476 | 6.607 | 138 | -6.469 | 6.341 | 271 | -6.070 | -266 | 133 | 400 | -4.333 |
6.72 Maatwerkdienstverlening 18- | 41.630 | -41.630 | 41.994 | -41.994 | 43.731 | 31 | -43.700 | 1.737 | 31 | -1.706 | -44.263 | ||
6.82 Geëscaleerde zorg 18- | 4.900 | -4.900 | 4.900 | -4.900 | 4.445 | -4.445 | -455 | 455 | -4.545 | ||||
7.1 Volksgezondheid | 4.371 | -4.371 | 4.463 | -4.463 | 4.410 | -4.410 | -53 | 53 | -4.272 | ||||
0.10 Mutaties reserves | -499 | -499 | 3.500 | 2.270 | -1.230 | 7.640 | 3.317 | -4.323 | 4.140 | 1.047 | -3.093 | 1.456 | |
Sub-totaal programma | 89.481 | 5.615 | -83.866 | 103.810 | 15.948 | -87.862 | 103.405 | 16.384 | -87.021 | -405 | 436 | 842 | -89.712 |
Programma 6 Apeldoorn activeert | |||||||||||||
3.3 Bedrijvenloket en bedrijfsregelingen | 422 | 70 | -352 | 420 | 70 | -350 | 378 | 38 | -340 | -42 | -32 | 10 | -467 |
4.3 Onderwijsbeleid en leerlingzaken | 1.968 | 1.811 | -157 | 2.021 | 1.811 | -210 | 2.006 | 1.795 | -211 | -15 | -16 | -87 | |
6.1 Samenkracht en burgerparticipatie | 131 | 5 | -126 | 131 | 5 | -126 | 275 | 9 | -266 | 144 | 4 | -140 | -224 |
6.3 Inkomensregelingen | 76.846 | 57.985 | -18.861 | 77.863 | 57.985 | -19.878 | 80.564 | 66.322 | -14.242 | 2.701 | 8.337 | 5.636 | -13.373 |
6.4 Begeleide participatie | 19.944 | -19.944 | 19.951 | -19.951 | 19.159 | -19.159 | -792 | 792 | -21.783 | ||||
6.5 Arbeidsparticipatie | 8.543 | 410 | -8.133 | 15.278 | 964 | -14.314 | 13.600 | 1.125 | -12.475 | -1.678 | 161 | 1.838 | -7.235 |
6.71 Maatwerkdienstverlening 18+ | 3.575 | 283 | -3.292 | 3.874 | 283 | -3.591 | 3.570 | 234 | -3.336 | -304 | -49 | 255 | -2.975 |
0.10 Mutaties reserves | 3.396 | 3.396 | 909 | 3.396 | 2.487 | 909 | -910 | -3.251 | |||||
Sub-totaal programma | 111.429 | 60.564 | -50.865 | 119.538 | 64.514 | -55.024 | 120.461 | 72.919 | -47.542 | 923 | 8.405 | 7.481 | -49.395 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 13.304 | 1.721 | -11.583 | 13.701 | 1.721 | -11.980 | 12.467 | 1.918 | -10.549 | -1.234 | 197 | 1.432 | -10.872 |
6.2 Wijkteams | 11.922 | 140 | -11.782 | 12.021 | 140 | -11.881 | 10.987 | 215 | -10.772 | -1.034 | 75 | 1.108 | -12.698 |
6.5 Arbeidsparticipatie | 203 | -203 | 203 | -203 | 242 | -242 | 39 | -39 | -238 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 6.013 | 295 | -5.718 | 6.013 | 295 | -5.718 | 4.672 | 62 | -4.610 | -1.341 | -233 | 1.108 | -5.076 |
6.71 Maatwerkdienstverlening 18+ | 40.725 | 1.011 | -39.714 | 40.842 | 1.011 | -39.831 | 32.574 | 793 | -31.781 | -8.268 | -218 | 8.051 | -33.838 |
6.81 Geëscaleerde zorg 18+ | 46.612 | 3.329 | -43.283 | 50.610 | 3.577 | -47.033 | 44.304 | 3.625 | -40.679 | -6.306 | 48 | 6.355 | -55.459 |
7.1 Volksgezondheid | 1.874 | -1.874 | 1.916 | -1.916 | 1.823 | 211 | -1.612 | -93 | 211 | 304 | -1.550 | ||
0.10 Mutaties reserves | 997 | 997 | 2.585 | 949 | -1.636 | 2.585 | -48 | -2.633 | -705 | ||||
Sub-totaal programma | 120.653 | 6.496 | -114.157 | 125.306 | 7.741 | -117.565 | 109.654 | 7.773 | -101.881 | -15.652 | 32 | 15.686 | -120.436 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
5.1 Sportbeleid en activering | 1.753 | -1.753 | 2.089 | -2.089 | 1.781 | 303 | -1.478 | -308 | 303 | 610 | -1.445 | ||
5.2 Sportaccommodaties | 11.435 | 4.586 | -6.849 | 11.434 | 4.586 | -6.848 | 16.672 | 10.019 | -6.653 | 5.238 | 5.433 | 194 | -7.048 |
5.3 Cultuurpresentatie, -productie en -participatie | 12.044 | 2.995 | -9.049 | 13.095 | 2.995 | -10.100 | 11.828 | 3.058 | -8.770 | -1.267 | 63 | 1.329 | -9.035 |
5.4 Musea | 2.434 | 1.191 | -1.243 | 2.559 | 1.191 | -1.368 | 2.446 | 1.165 | -1.281 | -113 | -26 | 86 | -1.286 |
5.5 Cultureel erfgoed | 854 | -854 | 956 | -956 | 998 | 95 | -903 | 42 | 95 | 53 | -881 | ||
5.6 Media | 5.828 | -5.828 | 5.813 | -5.813 | 5.813 | -5.813 | -5.813 | ||||||
0.10 Mutaties reserves | 17 | -17 | 17 | 1.606 | 1.589 | 628 | 989 | 361 | 611 | -617 | -1.228 | -693 | |
Sub-totaal programma | 34.365 | 8.772 | -25.593 | 35.963 | 10.378 | -25.585 | 40.166 | 15.629 | -24.537 | 4.203 | 5.251 | 1.044 | -26.201 |
Programma 9 Door! met de buitenstad | |||||||||||||
0.3 Beheer overige gebouwen en gronden | |||||||||||||
3.1 Economische ontwikkeling | 3.234 | 391 | -2.843 | 4.452 | 1 | -4.451 | 2.803 | 227 | -2.576 | -1.649 | 226 | 1.875 | -2.175 |
3.2 Fysieke bedrijfsinfrastructuur | 4.061 | 4.061 | 5.049 | 5.624 | 575 | 7.214 | 9.144 | 1.930 | 2.165 | 3.520 | 1.356 | 3.915 | |
3.3 Bedrijvenloket en bedrijfsregelingen | 420 | 409 | -11 | 497 | 409 | -88 | 662 | 285 | -377 | 165 | -124 | -289 | -12 |
5.7 Openbaar groen en (openlucht) recreatie | 1.338 | -1.338 | 2.139 | -2.139 | 2.776 | 1.602 | -1.174 | 637 | 1.602 | 965 | -930 | ||
8.1 Ruimte en Leefomgeving | 5.617 | 764 | -4.853 | 8.765 | 2.748 | -6.017 | 6.733 | 1.299 | -5.434 | -2.032 | -1.449 | 583 | -4.766 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 11.025 | 11.025 | 15.102 | 14.028 | -1.074 | 13.743 | 14.214 | 471 | -1.359 | 186 | 1.545 | 3.328 | |
8.3 Wonen en bouwen | 5.556 | 4.750 | -806 | 6.110 | 4.829 | -1.281 | 6.561 | 5.754 | -807 | 451 | 925 | 473 | -579 |
0.10 Mutaties reserves | 390 | 1.397 | 1.007 | 9.075 | 7.096 | -1.979 | 12.428 | 8.614 | -3.814 | 3.353 | 1.518 | -1.835 | 707 |
Sub-totaal programma | 31.641 | 22.797 | -8.844 | 51.189 | 34.735 | -16.454 | 52.920 | 41.139 | -11.781 | 1.731 | 6.404 | 4.673 | -512 |
Resultaat Resultaat | |||||||||||||
99 Resultaat | -39.099 | -39.099 | -39.099 | -39.099 | -17.068 | ||||||||
Sub-totaal programma | -39.099 | -39.099 | -39.099 | -39.099 | -17.068 | ||||||||
Saldo van lasten en baten programma's | 593.804 | 592.810 | -994 | 659.586 | 659.581 | -5 | 674.942 | 674.941 | -1 | 15.356 | 15.360 | 6 | 3 |
Resultaat | 659.586 | 592.810 | -994 | 659.586 | 659.581 | -5 | 674.942 | 714.040 | 39.098 | 15.356 | 54.459 | 39.105 | 17.071 |
Overgeboekt resultaat naar balans | -39.099 | -39.099 | -39.099 | -39.099 | -17.068 | ||||||||
Resultaat na overboeking saldo naar balans | 593.804 | 592.810 | -994 | 659.586 | 659.581 | -5 | 674.942 | 674.941 | -1 | 15.356 | 15.360 | 6 | 3 |
De primaire begroting is inclusief de eerste begrotingswijziging.